New Energy Efficiency Regulations
January 1, 2023
The Department of Energy’s (DOE) new minimum efficiency requirements will begin on January 1, 2023.
The Department of Energy’s (DOE) new minimum efficiency requirements will begin on January 1, 2023. The changes affect all newly manufactured residential and manufactured housing air conditioners and heat pumps. There are new, more stringent testing procedures to determine the SEER rating of units. The new testing methods more accurately reflect field conditions. The change in testing procedures will reduce efficiency ratings versus the current SEER, EER, and HSPF ratings. As such, new metrics and nomenclature were developed.
New Efficiency Standards
NOW | JANUARY 1, 2023 |
---|---|
SEER | SEER2 |
EER | EER2 |
HSPF | HSPF2 |
Why Change Efficiency Regulations?
Every six years, the DOE evaluates current technology, its efficiency, and the cost of technology to determine the balance between price and environmental savings. The goal of the new requirements is to reduce energy usage. Under the new guidelines, consumers should see a reduction in their utility costs.
What is the main benefit of the new guidelines?
The new Energy Efficiency Ratings will reduce energy usage and utility bills.
What date do the new requirements start, and what do they mean to me?
Effective January 1, 2023, all contractors must sell equipment that meets the new DOE minimum efficiency standards.
What are the SEER (Seasonal Efficiency Ratings) for my area?
See charts below.
Split Air Conditioners – 2023 Regional Standards
North Region | |||
---|---|---|---|
System Type | North Region | New SEER | New SEER2 |
Split System ACs (AC < 45K BTU) | 2015 Minimum Rating 13.0 SEER | 14.0 SEER | 13.4 SEER2 |
Split System ACs (AC > 45K BTU) | 2015 Minimum Rating 13.0 SEER | 14.0 SEER | 13.4 SEER2 |
Southeast Region | |||
---|---|---|---|
System Type | Southeast Region | New SEER | New SEER2 |
Split System ACs (AC < 45K BTU) | 2015 Minimum Rating 14.0 SEER | 15.0 SEER | 14.3 SEER2 |
Split System ACs (AC > 45K BTU) | 2015 Minimum Rating 14.0 SEER | 14.5 SEER | 13.8 SEER2 |
Southwest Region | |||
---|---|---|---|
System Type | Southwest Region | New SEER | New SEER2 |
Split System ACs (AC < 45K BTU) | 2015 Minimum Rating 14.0 SEER & 12.2 SEER/11.7 EER*** | 15.0 SEER and 12.2 EER* | 14.3 SEER2 and 11.7 EER2** |
Split System ACs (AC > 45K BTU) | 2015 Minimum Rating 14.0 SEER & 12.2 SEER/11.7 EER*** | 14.5 SEER and 11.7EER* | 13.8 SEER2 and 11.2 EER2** |
*10.2 EER if SEER > 16.0 ** 9.8 EER2 if SEER2 > 15.2 ***12.2 EER if <45K BTU, 11.7 EER if >45K BTU
Split Air Conditioners – 2023 Regional Standards
System Type | 2015 SEER and HSPF Minimum Rating | New SEER2 and HSPF2 |
---|---|---|
Split System Heat Pumps | 14.0 SEER and 8.2 HSPF | 14.3 SEER2 and 7.5 HSPF2 |
Packaged Units
System Type | 2015 SEER and HSPF Minimum Rating | New SEER2 and HSPF2 |
---|---|---|
Packaged Units | 14.0 SEER and 8.0 HSPF | 13.4 SEER2 and 6.7 HSPF2 |
Alaska
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Alabama
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Arkansas
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Arizona
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
California
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric with ultra-low NOx emission for South Coast Air Quality Management District and San Joaquin Valley Air Pollution Control District | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition effective January 1, 2025.
Colorado
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Connecticut
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
District of Columbia
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Delaware
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump |
A2L refrigerant transition date TBD
Florida
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Georgia
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Hawaii
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Iowa
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Idaho
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Illinois
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Indiana
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Kansas
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Kentucky
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Louisiana
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Massachusetts
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Maryland
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Maine
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Michigan
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Minnesota
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Missouri
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Mississippi
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Montana
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
North Carolina
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
North Dakota
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Nebraska
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
New Hampshire
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
New Jersey
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
New Mexico
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Nevada
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2, 11.7 EER2 (9.8 for 15.2+ SEER2) |
Split-system AC > 45,000 BTU | 13.8 SEER2, 11.2 EER2 (9.8 if 15.2+ SEER2) |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 (Fall 2022), 10.6 EER2 (Summer 2022) |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
New York
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Ohio
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Oklahoma
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Oregon
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Pennsylvania
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Puerto Rico
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Rhode Island
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
South Carolina
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
South Dakota
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Tennessee
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Texas
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
U.S. Terrirories
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Utah
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Virginia
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC < 45,000 BTU | 14.3 SEER2 |
Split-system AC > 45,000 BTU | 13.8 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Vermont
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Washington
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Wisconsin
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
West Virginia
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
Wyoming
Updates to federal and regional minimum efficiency standards:
Product | Efficiency |
---|---|
Split-system AC | 13.4 SEER2 |
Split-system heat pump | 14.3 SEER2, 7.5 HSPF2 |
Single-packaged AC and gas electric | 13.4 SEER2 |
Single-packaged heat pump | 13.4 SEER2, 6.7 HSPF2 |
A2L refrigerant transition date TBD
What's Changing in 2023
Overview
The Department of Energy’s (DOE) new minimum efficiency requirements will begin on January 1, 2023. The changes affect all newly manufactured residential and manufactured housing air conditioners and heat pumps. Watch the video below for a quick overview of what to expect in 2023.
Looking back at SEER efficiency changes for residential split air conditioners
There are new, more stringent testing procedures to determine the SEER rating of units. The new testing methods more accurately reflect field conditions. The change in testing procedures will reduce efficiency ratings versus the current SEER, EER, and HSPF ratings. As such, new metrics and nomenclature were developed. To view the information on this page as a PDF, please click here.
2023 SEER Change
Northern Regions
Split air conditioners must achieve a 14.0 SEER rating (increased from 13.0 SEER).
Southeast and Southwest Regions
Split air conditioners must achieve a 15.0* SEER rating (increased from 14.0 SEER).
All Regions
Split heat pumps, regardless of region, must have a minimum efficiency of 15.0 SEER (increased from 14.0 SEER)
*15.0 SEER if <45K BTU, or 14.5 SEER if ≥ 45K BTU
EER requirements also apply in the southwest region, 12.2 EER <45K BTU or 11.7 EER ≥ 45K BTU, if SEER >16, then the EER minimum is 10.2
Testing and Measurement Required Changes
2023 DOE changes will also require more stringent testing procedures.
A revised testing procedure will determine energy efficiency ratings for residential and manufactured housing equipment to more accurately reflect field conditions. The external static pressure, ESP, will be increased from 0.3” to 0.5” for residential housing and from .27” to .3” for manufactured housing. With the change in testing procedures, efficiency ratings will reduce vs. the current SEER, EER and HSPF ratings. As such, new metrics and nomenclature were developed. These changes apply ONLY to single-phase equipment.
The New Testing Will Reduce Energy Efficiency Ratings
2023 DOE changes will also require more stringent testing procedures. Since testing is more stringent, the minimum DOE efficiency requirements will be reduced for SEER2, EER2, and HSPF2 ratings versus the 2023 SEER, EER, and HSPF minimum requirements for each region. As an example, the current minimum requirement for the northern region is 13.0 SEER. Under the new requirement, the minimum will be 14.0 SEER or 13.4 SEER2.
Why the Reduction in Efficiency Rating
Increasing the external static pressure by 66% increases the blower motor watt usage, reducing the energy efficiency rating. Why the Reduction in Efficiency Rating The airflow set point on indoor blowers, including fan coils and furnaces, will also change.
What Else Changed
The airflow set point on indoor blowers, including fan coils and furnaces, will also change.
Equipment Testing
Unlike other efficiency requirement changes, the 2023 changes require manufacturers to retest every product tier. According to the new guidelines, each tier will need to be reoptimized and relaunched in accordance with the new DOE test procedure.
SEER | → | SEER2 |
EER | → | EER2 |
HSPF | → | HSPF2 |
Department of Energy 2023 Non-Compliance
The DOE Will Likely Folow 2015 Non-Compliance Standards.
2015 Infractions Included:
Dealers/contractors installing non-compliant equipment
Distributors supplying non-compliant equipment to contractors
Manufacturers knowingly selling non-compliant equipment
Penalties May Include:
Dealers/Contractors having to pay to replace non-compliant equipment and being listed on a national “no-sel” list for repeat violators
Distributors could be barred from purchasing any of the seven classes of products identified in the Code of Federal Regulations (10-CFR-430.32)
Manufacturers could face significant monetary fines of up to $440 per incident. The peanalties would apply to private labelers or distributors as well.
How to Protect Your Business
Education is key. Teach your employees about the new 2023 efficiency requirements. Learn the efficiency standard for your region.
Everyone; dealers/contractors, distributors, and manufacturers will be required to track the model and serial numbers of products sold and installed, including installation locations. Keep these records for at least 60 months.
Securing Our Future as Well as Our Partner's Future
We have been working behind the scenes for some time now to ensure our products are fully compliant with the new Department of Energy regulations. We are committed to helping make the transition as easy and painless as possible for our distributor and dealer/contractor partners. Here are a few things that we have been doing and will be offering to you.
- Updating all products to meet the 2023 requirements for air conditioners and heat pumps
- Updating our testing procedures to the new standards
- Video training for our partners on the DOE regulatory changes
- On-going training and support for our partners on the DOE regulatory changes.
Now is the Time to Prepare
Embracing the new guidelines now will have the least impact on your business. Now is the time to trian your eomployees on what they need to do. We are here to help you understand and navigate the 2023 eficiency changes.
Frequently Asked Questions
QUESTION: Why is the DOE changing efficiency ratings?
ANSWER: Every six years, the Department of Energy is required by law to review the energy use of specific home appliances and mechanical systems. Based on their review, the Department determines that an increase in energy efficiencies is cost-justified, and they set the requirements accordingly.
QUESTION: Are there different product sell dates that I need to know?
ANSWER: Yes. Refer to the chart below.
DOE Product Class | New Standards Effective By |
---|---|
Residential North / National AC | Date of Mfg. – Sell-through allowed |
Residential Southeast AC | Date of installation |
Residential Southwest AC | Date of installation |
Residential National HP | Date of Mfg. – Sell-through allowed |
QUESTION: Why does my state have higher requirements?
ANSWER: Climate is a driving factor in the determination. In warmer climates, homeowners use more energy to cool their homes. Therefore, they represent the most significant opportunity for energy savings.
QUESTION: How do I know if I am located in a "regional standards state?"
ANSWER: Regional Standard states are located in the Southeast and Southwest Regions
Southeast Region | Southwest Region |
---|---|
Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, District of Columbia, and U.S. Territories | Arizona, California, Nevada, New Mexico |
QUESTION: What are the 2023 SEER, HSPF-rated AC, and HP values?
2023 Values Applicable to SEER, HSPF-Rated AC and HP | ||||||
---|---|---|---|---|---|---|
